5404N-Lab-ku-xidhaha Tuubooyinka aan Xidhiidhka lahayn

Sharaxaad Gaaban:

Xajmiga 1 cabbirka: Lab NPTF

Xarig 2 cabbir: Lab NPTF

Kulanka gaarka ah: SAE J514

Waxyaabaha: Birta Kaarboon

Dahaarka: Cr3 Zinc plating, Zinc Nickle waa la heli karaa

Qaabka: Toosan

5404N NPTF waa la bedeli karaa kuwan hoose:
Aeroquip 2084

Waxaa laga heli karaa birta aan la taaban karin: SS-5404N


Faahfaahinta Alaabta

Tags Product

Qaybta No. 1 NPTF lab ah 2 Dhererka L Dhererka Cadaadiska Shaqada
5404N02-CL0SE 1/8-27 0.79 3/4 6,000
5404N021.5 1/8-27 1.50 1 1/2 6,000
5404N-02-2 1/8-27 2.00 2 " 6,000
5404N02-2.5 « 1/8-27 2.50 21/2 6,000
5404N-02-3 s 1/8-27 3.00 3 " 6,000
5404N02-3.5 ft 1/8-27 3.50 31/2 6,000
5404N02-4# 1/8-27 4.00 4 " 6,000
5404N02-4.5 1/8-27 4.50 41/2 6,000
5404N-02-5 1/8-27 5.00 5 " 6,000
5404N02-5.5 1/8-27 5.50 51/2 6,000
5404N-02-6 f 1/8-27 6.00 6 " 6,000
5404N04-CL0SE 1/4-18 0.94 15/16 6,000
5404N-04-1.5 1/4-18 1.50 1 1/2 6,000
5404N04-2 1/4-18 2.00 2 " 6,000
5404N04-2.5 1/4-18 2.50 21/2 6,000
5404N-04-3 1/4-18 3.00 3 " 6,000
5404N04-3.5 n 1/4-18 3.50 31/2 6,000
5404N-04-4 1/4-18 4.00 4” 6,000
5404N0445 « 1/4-18 4.50 41/2 6,000
5404N04-5 ah 1/4-18 5.00 5 " 6,000
5404N04-5.5 1/4-18 5.50 51/2 6,000
5404N-04-6 ah 1/4-18 6.00 6 " 6,000
5404N06-CL0SE 3/8-18 1.00 r 6,000
5404N-06-1.5 3/8-18 1.50 1 1/2 6,000
5404N-06-2 3/8-18 2.00 2 " 6,000
5404N062.5 3/8-18 2.50 21/2 6,000
5404N06-3 3/8-18 3.00 3” 6,000
5404N06-3.5 3/8-18 3.50 31/2 6,000
5404N-06-4 3/8-18 4.00 4” 6,000
5404N06-4.5 n 3/8-18 4.50 41/2 6,000
5404N06-5 s 3/8-18 5.00 5 " 6,000
5404N06-5.5 " 3/8-18 5.50 51/2 6,000
5404N06-6 s 3/8-18 6.00 6 " 6,000
5404N08-CL0SE 1/2-14 1.21 1 1/4 6,000
5404N-08-1.5 1/2-14 1.50 1 1/2 6,000
5404N08-2 1/2-14 2.00 T 6,000

  • Kii hore:
  • Xiga:

  • Halkan ku qor fariintaada oo noo soo dir