5604-Dumar NPTF X Labka Tubta NPTF Tee
Qaybta No. | 1 NPTF dhedig | 2 NPTF dhedig | 3 NPTF lab ah | N Dhererka | N1 Dhererka | Y Dabaqyo | Cadaadiska Shaqada | |||||||||
5604-02-02-02-4 5604-04-04-04-4 | 1/8 - 27 1/4 - 18 | 1/8 - 27 1/4 - 18 | 1/8 - 27 1/4 - 18 | 0.66 0.88 | 0.78 1.09 | 9/16 3/4 | 6,000 6,000 | |||||||||
5604-06-06-06-4 5604-08-08-08-4 | 3/8 - 18 1/2 - 14 | 3/8 - 18 1/2 - 14 | 3/8 - 18 1/2 - 14 | 1.02 1.23 | 1.22 1.47 | 7/8 1 1/16 | 4,500 3,000 | |||||||||
5604-12-12-08-4 5604-12-12-12-4 | 3/4 – 14 3/4 – 14 | 3/4 – 14 3/4 – 14 | 1/2 - 14 3/4 – 14 | 1.36 1.36 | 1.59 1.59 | 1 5/16 1 5/16 | 3,000 3,000 | |||||||||
5604-16-16-16-4 5604-20-20-20-4 | 1 - 11 1/2 1 1/4 - 11 1/2 | 1 - 11 1/2 1 1/4 - 11 1/2 | 1 - 11 1/2 1 1/4 - 11 1/2 | 1.62 1.70 | 1.97 2.38 | 1 5/8 1 7/8 | 1,800 1,500 | |||||||||
5604-24-24-24-4 | 1 1/2 - 11 1/2 | 1 1/2 - 11 1/2 | 1 1/2 - 11 1/2 | 2.08 | 2.64 | 2 9/16 | 1,500 |
Halkan ku qor fariintaada oo noo soo dir